table_of_content
location
Introduction
The report is intended to get information about the answers that were received to the questions of the questionnaires.
The input data of the report are the Questionnaire documents created by the field staff on mobile devices. as well as the Survey templates on the basis of which these documents were created.
Views
On the left side of the report there is an area for configuring columns, groupings, and filters to be displayed in the report.
This area is called the View.
The views are designed to save information output templates, which allows you to build many individual reports based on a single functional.
To create a view, drag the data containers of interest or specific data fields from the list on the left to the Column or Row block.
All changes made to the report will be immediately reflected on the right side of the screen, on the report itself.
Attributes of the list of totals for all employees
Surveys template | |
Name | Name of the questionnaire template. |
Activity til | The start date of the questionnaire template. |
Activity until | The expiration date of the questionnaire template. |
Date and time of creation | The time when the questionnaire was created. |
Survey document | |
Name | Name of the questionnaire template. |
Code | The document code of the questionnaire assigned on the mobile device during filling out. |
Date | The date of filling out the questionnaire document on the mobile device. |
Time | The time of filling out the questionnaire document on a mobile device. |
Date and Time | Date and time of filling out the questionnaire document on a mobile device. |
Comment | A comment to the document left by a visiting employee while filling in on a mobile device. |
Survet Subject | |
Name | The name of the topic, in the questionnaire template. |
Survey Question | |
Question text | The text of the question displayed on the mobile device of the visiting employee. |
Answer type | Response data type (string, number, etc.). |
Survey Answer | |
Answer status | Response status (answered or not). |
Answer value | The response value entered by the visiting employee. |
Answer photo | The photo attached to the answer to the question. |
Employee | |
Name | Full name of the employee who worked with tasks on a mobile device. |
Route | Employee route number (employee account). |
Code | The employee code from the Employees directory is filled in in the Accounting System. |
Position | The position of the employee from the directory Employees, is filled in the Accounting System. |
Classifier (one or more) | The classifier set for the employee. |
Outlet | |
Name | The name of the outlet where the questionnaire document was filled in. |
Code | The code of the point of sale. |
Address | The address of the location of the point of sale to which the visit was made. |
Outlet type | The type of outlet. |
Owner | The client, the owner of the outlet. |
Note | A text note to the point of sale specified in the Accounting System. |
Additional attribute or Classifier (one or more) | An additional attribute or classifier specified for the point of sale. |
SKU | |
Name | The name of the product. |
Full name | Full name of the product. |
Code | Product code or article number. |
Group | The product group to which this product belongs. |
Additional attribute or Classifier (one or more) | An additional attribute or classifier specified for the product. |
Additional features of views
Selecting views | Quick selection from saved report presentation options. It is used in cases when it is necessary to analyze information from different angles or with filtering by specific questionnaires. | ||
Editing the name of the view | Changing the name of an existing view template. | ||
Deleting a view | Deleting an existing view template. | ||
Creating a new view | Creating a new view template. | ||
Saving a view | Saving the current view settings to the selected view template. | ||
Hiding/displaying the viewport | Hiding the view control area, visually expanding the report area. | ||
Filter on data | Setting filtering or selection by a specific attribute in the report. | ||
Deleting data from a report | Deleting a data slice from a report. | - |
Report
After setting up and selecting a view, the report may look like this:
Additional report features
Export to Excel Vertical Data View | Exporting information from a report in Excel format. The data is arranged vertically. | ||
Export to Excel Horizontal Data View | Exporting information from a report in Excel format. The data is arranged horizontally. | ||
Grouping | Collapse and expand groupings in the report. | Collapsed: |