Introduction
Receipt cash orders - is a documents in which an employee records the fact of receipt of funds to his cash desk.
This may be repayment of debt or prepayment from the client.
Receipt Cash Orders created directly in ERP would not get into ST-Mobi.com.
This may affect the convergence of information in the reporting between ST-Mobi.com and ERP, as well as affect the absence of some data on employees' mobile devices.
It's posible to do Individual modification of the data exchange module between ERP and ST-Mobi.com and import all Receipt Cash Orders documents into ST-Mobi.com and mobile applications.
If this is necessary based on your business processes, please, contact the technical support service with a request.
Appearance of the list of documents
By default, the appearance of the list of documents Receipt Cash Orders looks like this:
Document List Attributes
Title | Description |
---|---|
Code | Document code assigned by the system in the mobile application. |
Created on PDA | Date and time the document was created. The value is taken from the system time on the mobile device. |
Delivered | Date and time of receipt of the document in ST-Mobi.com. The value is taken from the system time on the servers ST-Mobi.com and it is adjusted according to the time zone specified in your company's settings. |
Changed | Date and time when the document was updated in the database ST-Mobi.com. The value is taken from the system time on the servers ST-Mobi.com and it is adjusted according to the time zone specified in your company's settings. |
Accepted in ERP | Status of receiving the document by ERP. Presence of this status means that the ERP has informed that the document has been accepted. |
Sent to ERP | Status of sending the document from ST-Mobi.com to ERP, but its receiving has not yet been confirmed. |
Business status | User status of the document being imported from the ERP. |
Employee | Full name of the employee who created the document on the mobile device. |
Route | Login of the employee who created the document on the mobile device. |
Firm | Legal entity from which the document was created. |
Outlet | Point of sale where and for whom field document was created by employee. |
Counteragent | Legal entity of the client for whom field document was created by employee. |
Owner | Head office of the chain or the owner of the client's business. |
Contract | Contract with the client, on the basis of which the calculations of prices and individual conditions were made in the mobile application. |
Address | Address of the location of the outlet where field document was made and where it is necessary to deliver the products or something like that. |
Amount | Amount of accepted funds, within the document. |
Comment | Text comment left by an employee on a mobile device during the application process. It may contain important information about client or about document. |
Additional attribute (one or more) | Additional information about document, informational (for viewing only) or of a collective nature. |
If not all columns fit on the screen, horizontal scrolling of the screen appears to the right and left.
Display of columns, their width and relative position can be customized.
Additional features of the document list
Title | Description | Icon | Example |
---|---|---|---|
Export to Excel | Exporting information on the header parts of documents in Excel format. |
Detailed document view
To view all the details of the document, including information about product items, click on the button in the general list of documents.
Содержимое с указанными метками не найдено. Содержимое с указанными метками не найдено.more_articles