Introduction
Customer Activity Indicators Report (also called Active Customer Base Report) - is a comprehensive report on the activity of your customer base, and reflects in one place information about the attendance and purchasing power of the customers you work with.
Building a report
The construction of the report begins with the selection of parameters.
First, the template (1) is selected:
- The standard template contains a standard set of columns and their order.
The custom template contains the set of columns you saved earlier and the specified order of their display.
Next, the selection of retail outlets by visits to them is indicated (2):
- Visited,
- Unvisited,
- All retail outlets.
After that, there is a selection of outlets by employee territories (3):
- Retail outlets located in the territories of field employees,
- Retail outlets that are not located in the territories of field employees,
- All retail outlets.
Then the period for which the data should be built into the report is indicated (4).
And at the end of the selections by employees, by types of outlets, and by outlets themselves (5).
The results of the selections by types of outlets and by individual outlets are added up.
Appearance
By default, after building, the report looks like in the screenshot below.
In the information block (1), information about retail outlets and activities related to them is displayed line by line.
To the left of the table there are buttons for expanding information about activities in retail outlets (2).
At the top of the page there is a block of additional options.
To the right of the table there is a Column button, with which you can configure the set of displayed data and their appearance (4).
Report Attributes
Title | Description | |
---|---|---|
Attributes of the client base | Outlet | Name of the outlet (signboard). |
Outlet full name | A more complete name of Outlet. | |
Outlet code | The code of the point of sale specified in the ERP or manually, if integration with the ERP is not used. | |
Address | The address of the point of sale specified in the ERP or manually, if integration with the ERP is not used. | |
Recognized address | The address of the outlet determined by the recognition service with the assignment of Outlet coordinates. | |
Outlet Type | The type of point of sale specified is set in ERP or manually if integration with ERP is not used. | |
In territories | A list of employees whose territory includes a retail outlet. It can be empty if "not in the territory" or "all" is set in the selection by territories. | |
Supervisor | The managerial position in the organizational structure, which is subordinate to the employee whose territory includes Outlet. | |
Owner | The owner of the outlet in question. | |
Regional chain | Regional chain, which includes a retail outlet. | |
National chain | National chain, which includes a retail outlet. | |
Classifier (one or more) | The classifier selected for the point of sale. | |
Additional attribute (one or more) | The additional attribute selected for the point of sale. | |
Indicators plan/fact of visits | Visit Plan | A list of employees whose visit plans include a retail outlet. It can be empty if "no visits" or "all" is set in the selection by visits. |
Planned Visits | The number of scheduled employee visits to the outlet. | |
Fact of Planned Visits | The number of actually completed visits according to the set plan. | |
Fact of Unplanned Visits | The number of actual visits that were not included in the plan. | |
Fact of Real Visits | The number of actual visits made by the employee personally to the point of sale. | |
Fact of Phone Visits | The number of actual visits by phone (documents created outside the visit) made by the employee. | |
Fact of Visits Total | The total total number of visits made by employees. | |
Fact of Visits Dates | The number of dates (days) on which the visits were made. | |
Duration, min | The total duration of visits to the point of sale. | |
Customer activity indicators | Orders, quantity | The total number of orders created at the point of sale for the selected period. |
Orders, weight | The total weight of the goods in the order documents from the point of sale. | |
Orders, amount | The total amount of the cost of orders from the point of sale. | |
Cash Receipt Orders, quantity | The total number of created Cash Receipt Orders documents. | |
Cash Receipt Orders, amount | The total amount of funds collected at the point of sale through Cash Receipt Orders documents. | |
Refunds, quantity | The total number of completed returns of goods at the point of sale for the selected period. | |
Refunds, weight | The total weight of the goods in the return documents from the point of sale. | |
Refunds, amount | The total amount of the cost of the goods in the return documents. | |
Shipments, quantity | The total number of shipment documents created at the point of sale for the selected period. | |
Shipments, weight | The total weight of the goods in the shipping documents at the point of sale. | |
Shipments, amount | The total amount of the cost of the goods in the shipping documents. | |
Merchandisings, quantity | The total number of merchandising documents created. | |
Photoreports, quantity | The total number of photo reports created. | |
Surveys, quantity | The total number of questionnaires created. | |
Tasks completed, quantity | The total number of tasks completed at retail outlets. | |
Notes | Notes in the Outlet created by field or office employees. |
The report with all the columns displayed turns out to be very extended in breadth, so horizontal scrolling of the screen to the right and left immediately appears on the page.
The display of columns, their width and relative position can be customized!
You can select the columns displayed in the report in the columns menu to the right of the table, or from the columns menu in the table by clicking
You can move the columns relative to each other by dragging the column by its header.
Detailed view of TT activity
When opening a record for viewing in detail, you can see the picture in the context of visits to a particular outlet.
If there were no visits to the point of sale during the selected period, there will be no Expand button in such a line.
Detailed View Attributes
Title | Description | |
---|---|---|
Visits Attributes | Date | Date of the visit |
Start of the visit | Start time of the session | |
End of the visit | End time of the session | |
Duration, minutes | The duration of the visit to the point of sale, the difference between the start and end time of the visit. | |
Type of visit | Reflection of the type of visit - planned or unplanned. | |
The result of the visit | The result of the visit selected by the employee from a pre-set list of outcomes. If the requirement setting is not enabled, specifying the outcome of the session will be empty. | |
Distance at begin of the visit | The distance to the point of sale at the time of the start of the visit. | |
Distance at end of the visit | The distance to the point of sale at the end of the visit. | |
Call Rate | A mark on the fulfillment of the conditions of the Call Rate indicator. | |
Employee Attributes | Employee | The name of the employee who made the visit. |
Route | The employee's route number. | |
Team | The team specified in the organizational structure that the employee belongs to. | |
Supervisor | Mobile supervisor of the team that the employee belongs to. | |
Manager | The head (office user) of the employee's team. | |
Detailing operations | Orders, quantity | The total number of orders created at the point of sale for the selected period. |
Orders, weight | The total weight of the goods in the order documents from the point of sale. | |
Orders, amount | The total amount of the cost of orders from the point of sale. | |
Cash Receipt Orders, quantity | The total number of created Cash Receipt Orders documents. | |
Cash Receipt Orders, amount | The total amount of funds collected at the point of sale through Cash Receipt Orders documents. | |
Refunds, quantity | The total number of completed returns of goods at the point of sale for the selected period. | |
Refunds, weight | The total weight of the goods in the return documents from the point of sale. | |
Refunds, amount | The total amount of the cost of the goods in the return documents. | |
Shipments, quantity | The total number of shipment documents created at the point of sale for the selected period. | |
Shipments, weight | The total weight of the goods in the shipping documents at the point of sale. | |
Shipments, amount | The total amount of the cost of the goods in the shipping documents. | |
Merchandisings, quantity | The total number of merchandising documents created. | |
Photoreports, quantity | The total number of photo reports created. | |
Surveys, quantity | The total number of questionnaires created. | |
Tasks completed, quantity | The total number of tasks completed at retail outlets. |
Additional features
Title | Description | Icon | Example |
---|---|---|---|
Search | The ability to search for the entered text by all the data displayed in the report. | ||
Filtering | Displays filter fields for each available column, with which you can leave only the data you need in the table. | ||
Parameters | Opens the start window of the report parameters. Useful in case you need to refine any selection or upload a saved custom template instead of the standard one. | ||
Saving a template | Saves the selected set of columns, their position, as well as column filters to a custom template. The template can be used for the following report builds. | - | |
Updating data on the page | Forcibly updates the business data on the page without resetting the user settings for the appearance of the report. For example, in the case when the report window is open for a long time, during which fresh data from field employees could arrive. | - | |
Exporting to Excel | Exports data to an Excel file containing the data displayed on the screen.
| или |